weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.1 °C | at 23:15 |
Low Temperature | 3.3 °C | at 08:45 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 4.7 °C | at 00:45 |
Low Apparent Temperature | 0.4 °C | at 21:45 |
Low Wind Chill | 2.5 °C | at 19:15 |
High Heat Index | 8.1 °C | at 23:15 |
High Humidity | 99 % | at 08:45 |
Low Humidity | 74 % | at 12:45 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.5 mm | |
Rainfall Rate Max | 1.0 mm/hr | at 23:45 |
High Hourly Rainfall | 0.5 mm | at 23:45 |
Wind | ||
Highest Gust | 28.0 mph | at 21:45 |
Highest Speed (10 minute average) | 19.3 mph (F5) | at 21:45 |
Wind Run | 151.3 miles | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 1050.1 mb | at 11:45 |
Low Pressure (SL) | 1044.1 mb | at 23:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 16:00:00
powered by
Cumulus v1.9.4 (1099)