weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 07:45 |
Low Temperature | 8.0 °C | at 00:15 |
Temperature Range | 2.6 °C | |
High Apparent Temperature | 9.2 °C | at 07:45 |
Low Apparent Temperature | 1.0 °C | at 01:45 |
Low Wind Chill | 4.0 °C | at 01:45 |
High Heat Index | 10.6 °C | at 07:45 |
High Humidity | 99 % | at 03:15 |
Low Humidity | 72 % | at 11:45 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 24.0 mm | |
Rainfall Rate Max | 5.8 mm/hr | at 01:45 |
High Hourly Rainfall | 2.9 mm | at 01:45 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 29.8 mph | at 01:45 |
Highest Speed (10 minute average) | 23.7 mph (F5) | at 04:15 |
Wind Run | 186.6 miles | |
Dominant Direction | 238° WSW | |
Pressure | ||
High Pressure (SL) | 1044.1 mb | at 00:15 |
Low Pressure (SL) | 1036.5 mb | at 07:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 16:00:00
powered by
Cumulus
v1.9.4 (1099)