weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 11.4 °C | 15:14 on 07 January |
Lowest Temperature | -2.5 °C | 07:13 on 01 January |
Highest Dew Point | 10.5 °C | 11:15 on 12 January |
Lowest Dew Point | -3.9 °C | 07:13 on 01 January |
Highest Apparent Temperature | 10.5 °C | 04:45 on 14 January |
Lowest Apparent Temperature | -5.8 °C | 06:44 on 09 January |
Lowest Wind Chill Temperature | -5.3 °C | 06:44 on 09 January |
Highest Heat Index | 11.4 °C | 15:14 on 07 January |
Highest Minimum | 9.0 °C | 13 January |
Lowest Maximum | 3.2 °C | 09 January |
Highest Humidity | 99 % | 09:45 on 08 January |
Lowest Humidity | 38 % | 15:14 on 07 January |
Highest Daily Range | 13.0 °C | 07 January |
Lowest Daily Range | 2.0 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 5.8 mm/hr | 01:45 on 16 January |
Highest Hourly Rainfall | 2.9 mm | 01:45 on 16 January |
Highest Daily Rainfall | 24.0 mm | 16 January |
Highest Monthly Rainfall | 38.9 mm | January |
Longest Dry Period | 5 days | to 07 January |
Longest Wet Period | 27 days | to 02 January |
Wind | ||
Highest Wind Gust | 32.4 mph | 13:45 on 14 January |
Highest Wind Speed 10-minute Average | 23.7 mph | 04:15 on 16 January |
Highest Daily Wind Run | 292.9 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1029.1 mb | 00:13 on 01 January |
Highest Pressure (sl) | 1050.1 mb | 11:45 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 16:00:00
powered by
Cumulus v1.9.4 (1099)