weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 28 October 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | at 16:15 on 11 August 2020 |
Lowest Temperature | -11.1 °C | at 10:48 on 21 June 2020 |
Highest Dew Point | 21.5 °C | at 16:24 on 11 August 2020 |
Lowest Dew Point | -12.5 °C | at 10:48 on 21 June 2020 |
Highest Apparent Temperature | 35.2 °C | at 16:15 on 11 August 2020 |
Lowest Apparent Temperature | -15.1 °C | at 10:48 on 21 June 2020 |
Lowest Wind Chill Temperature | -11.1 °C | at 10:48 on 21 June 2020 |
Highest Heat Index | 35.9 °C | at 16:15 on 11 August 2020 |
Highest Minimum | 18.7 °C | at 02:25 on 12 August 2020 |
Lowest Maximum | 0.0 °C | at 00:09 on 06 December 2018 |
Highest Humidity | 99 % | at 02:12 on 24 April 2019 |
Lowest Humidity | 17 % | at 14:55 on 26 March 2020 |
Highest Daily Range | 31.7 °C | on 21 June 2020 |
Lowest Daily Range | 0.0 °C | on 06 December 2018 |
Rainfall | ||
Highest Rain Rate | 431.4 mm/hr | at 11:02 on 25 August 2020 |
Highest Hourly Rainfall | 151.2 mm | at 11:26 on 25 August 2020 |
Highest Daily Rainfall | 15115.0 mm | on 29 June 2020 |
Highest Monthly Rainfall | 15307.0 mm | June 2020 |
Longest Dry Period | 23 days | to 16 July 2019 |
Longest Wet Period | 27 days | to 02 January 2021 |
Wind | ||
Highest Wind Gust | 71.8 mph | at 15:20 on 03 March 2019 |
Highest Wind Speed Average | 1.05E3 mph | at 12:24 on 22 December 2019 |
Highest Daily Wind Run | 804.7 miles | on 03 November 2018 |
Pressure | ||
Lowest Pressure (sl) | 963.8 mb | at 17:41 on 31 January 2019 |
Highest Pressure (sl) | 1058.1 mb | at 00:36 on 05 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 16:00:00
powered by
Cumulus v1.9.4 (1099)