Landrake Moto Parc weather
Latitude N 50° 25' 27" Longitude W 04° 18' 09" Elevation 83 m
| Dawn: | 04:43 | Sunrise: | 05:24 | Moonrise: | 04:31 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:04 | Moonset: | 19:45 | |
| Daylight: | 17:02 | Day length: | 15:40 | Moon Phase: | Waning Crescent |
Welcome to Landrake Moto Parc Weather.
The weather station in use is the WH 1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 11.3 °C |
| Windchill | 11.4 °C | Humidity | 99% |
| Heat Index | 11.4 °C | Apparent Temperature | 11.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 51.3 mm | Rainfall This Year | 318.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 11:13 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 100° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.2 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 08:10:01
powered by
Cumulus
v1.9.2 (1030)
