Landrake Moto Parc weather
Latitude N 50° 25' 27" Longitude W 04° 18' 09" Elevation 83 m
| Dawn: | 06:05 | Sunrise: | 06:39 | Moonrise: | 03:56 | ![]() |
| Dusk: | 20:25 | Sunset: | 19:51 | Moonset: | 18:32 | |
| Daylight: | 14:20 | Day length: | 13:12 | Moon Phase: | Waning Crescent |
Welcome to Landrake Moto Parc Weather.
The weather station in use is the WH 1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 16.0 °C | Dew Point | 15.8 °C |
| Windchill | 16.0 °C | Humidity | 99% |
| Heat Index | 16.0 °C | ||
| Rainfall | |||
| Rainfall Today | 26.7 mm | Rainfall Rate | 3.6 mm/hr |
| Rainfall This Month | 30.9 mm | Rainfall This Year | 583.2 mm |
| Rainfall Last Hour | 6.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 145° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.3 mb | Falling | -1.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 06/09/2010 14:35:24
powered by
Cumulus
v1.8.8 (881)
